XM3.1-905-HPL
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
1 2 3 Next>>
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
292 2025-05-02 02:51:24 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
291 2025-04-01 02:51:16 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
290 2025-03-17 04:12:09 Utility outage 0h:00m:17s 0h:00m:17s 0h:00m:00s OK
289 2025-03-01 03:02:23 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
288 2025-02-27 07:53:54 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
287 2025-02-22 09:23:44 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
286 2025-01-29 15:13:26 Local self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
285 2025-01-29 03:01:14 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
284 2025-01-03 02:21:32 Utility outage 1h:16m:32s 1h:16m:32s 0h:00m:00s OK
283 2024-12-29 02:59:03 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
282 2024-12-28 13:05:20 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
281 2024-11-28 02:57:59 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
280 2024-11-14 08:15:22 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
279 2024-11-06 08:58:56 Utility outage 0h:00m:08s 0h:00m:09s 0h:00m:00s OK
278 2024-10-28 02:55:51 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
277 2024-10-16 12:45:08 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
276 2024-10-13 16:10:53 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
275 2024-10-12 12:16:36 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
274 2024-09-29 08:17:50 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
273 2024-09-27 02:54:42 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
272 2024-09-17 09:52:48 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
271 2024-09-11 07:48:21 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
270 2024-09-11 07:00:02 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
269 2024-08-27 02:52:33 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
268 2024-08-23 06:15:30 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
267 2024-07-27 02:50:25 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
266 2024-07-16 20:44:30 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
265 2024-07-13 18:35:00 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
264 2024-06-26 02:48:16 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
263 2024-06-20 15:49:19 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
262 2024-05-30 23:50:59 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
261 2024-05-26 02:47:09 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
260 2024-04-25 02:45:00 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
259 2024-04-14 08:05:06 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
258 2024-04-07 10:51:03 Utility outage 0h:10m:14s 0h:10m:14s 0h:00m:00s OK
257 2024-04-07 02:36:45 Utility outage 68h:30m:33s 2h:37m:28s 65h:53m:05s No battery
256 2024-04-04 04:19:10 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
255 2024-04-04 02:48:16 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
254 2024-04-04 02:48:04 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
253 2024-03-24 19:41:15 Utility outage 23h:40m:51s 2h:32m:51s 21h:07m:57s End of discharge
252 2024-03-23 19:52:44 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
251 2024-03-22 16:00:17 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
250 2024-02-29 05:10:38 Utility outage 0h:00m:33s 0h:00m:34s 0h:00m:01s OK
249 2024-02-20 16:03:34 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
248 2024-02-06 15:56:52 Utility outage 0h:00m:13s 0h:00m:15s 0h:00m:00s OK
247 2024-02-04 11:40:44 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
246 2024-01-20 16:02:31 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
245 2023-12-20 16:00:25 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
244 2023-12-18 10:03:56 Utility outage 0h:00m:06s 0h:00m:08s 0h:00m:00s OK
243 2023-11-20 08:50:59 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
242 2023-11-19 15:59:23 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
241 2023-10-19 15:58:18 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
240 2023-09-18 15:59:12 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
239 2023-09-08 16:05:16 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
238 2023-08-18 15:57:04 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
237 2023-08-04 18:27:15 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
236 2023-08-04 15:13:28 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
235 2023-07-26 10:51:49 Utility outage 1h:51m:07s 1h:51m:09s 0h:00m:00s OK
234 2023-07-19 12:36:21 Utility outage 0h:22m:54s 0h:22m:54s 0h:00m:00s OK
233 2023-06-23 16:02:25 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
232 2023-06-02 17:36:19 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
231 2023-05-27 07:13:10 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
230 2023-05-24 06:18:08 Remote self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
229 2023-04-26 07:21:11 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
228 2023-03-29 17:28:29 Remote self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
227 2023-03-19 15:24:12 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
226 2023-03-14 22:02:20 Utility outage 0h:00m:13s 0h:00m:13s 0h:00m:00s OK
225 2023-03-14 20:30:19 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
224 2023-03-14 15:34:13 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
223 2023-03-14 13:49:03 Utility outage 1h:22m:30s 1h:22m:31s 0h:00m:00s OK
222 2023-03-06 15:46:27 Utility outage 0h:00m:06s 0h:00m:08s 0h:00m:00s OK
221 2023-03-04 10:22:29 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
220 2023-03-01 17:20:54 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
219 2023-02-01 16:30:04 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
218 2023-01-23 19:30:32 Utility outage 0h:00m:17s 0h:00m:17s 0h:00m:00s OK
217 2023-01-23 06:33:35 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
216 2023-01-23 05:21:32 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
215 2023-01-04 14:55:08 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
214 2022-12-29 09:54:48 Utility outage 0h:00m:08s 0h:00m:09s 0h:00m:00s OK
213 2022-12-24 09:43:24 Utility outage 14h:48m:28s 2h:37m:52s 12h:10m:32s End of discharge
212 2022-12-23 12:04:03 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
211 2022-12-23 10:39:42 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
210 2022-12-23 08:55:07 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
209 2022-12-23 08:04:20 Utility outage 0h:00m:13s 0h:00m:14s 0h:00m:00s OK
208 2022-12-23 07:22:50 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
207 2022-12-23 05:32:19 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
206 2022-12-17 11:49:24 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
205 2022-12-16 21:01:54 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
204 2022-12-16 17:37:59 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
203 2022-12-16 17:34:45 Utility outage 0h:50m:02s 0h:50m:03s 0h:00m:00s OK
202 2022-12-07 13:39:05 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
201 2022-11-12 12:36:28 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
200 2022-11-09 07:40:32 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
199 2022-10-26 11:32:01 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
198 2022-10-15 19:18:14 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
197 2022-10-14 08:59:48 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
196 2022-10-14 08:06:47 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
195 2022-10-12 11:16:45 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
194 2022-09-29 09:00:39 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
193 2022-09-23 09:36:54 Utility outage 0h:04m:11s 0h:04m:11s 0h:00m:00s OK
1 2 3 Next>>

 
Copyright © 2020 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com