XM3.1-905-HPL
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
<<Prev 1 2 3 Next>>
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
192 2022-09-17 09:27:34 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
191 2022-09-14 13:00:32 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
190 2022-08-26 16:49:08 Utility outage 0h:00m:06s 0h:00m:08s 0h:00m:00s OK
189 2022-08-26 16:35:49 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
188 2022-08-17 12:52:37 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
187 2022-08-11 14:26:53 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
186 2022-08-08 21:32:04 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
185 2022-08-05 05:56:37 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
184 2022-07-23 06:01:11 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
183 2022-07-20 11:48:19 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
182 2022-07-06 00:08:46 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
181 2022-06-22 10:05:10 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
180 2022-05-25 13:18:25 Remote self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
179 2022-04-27 10:40:51 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
178 2022-03-30 14:43:56 Remote self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
177 2022-03-25 15:34:47 Utility outage 0h:29m:31s 0h:29m:32s 0h:00m:00s OK
176 2022-03-02 11:00:17 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
175 2022-02-02 15:28:43 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
174 2022-01-05 06:49:46 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
173 2021-12-08 13:02:06 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
172 2021-11-10 13:12:01 Remote self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
171 2021-11-10 08:20:32 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
170 2021-10-27 10:09:17 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
169 2021-10-26 21:19:28 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
168 2021-10-26 21:11:36 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
167 2021-10-13 12:36:22 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
166 2021-10-13 09:06:30 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
165 2021-09-21 17:02:06 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
164 2021-09-15 12:18:46 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
163 2021-09-12 15:46:21 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
162 2021-08-26 12:01:51 Local self-test 0h:00m:00s 0h:09m:54s 0h:00m:00s OK
161 2021-08-18 15:07:42 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
160 2021-08-12 15:45:51 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
159 2021-08-01 05:58:13 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
158 2021-07-21 15:32:53 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
157 2021-07-16 09:31:30 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
156 2021-07-12 15:46:13 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
155 2021-06-23 15:35:05 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
154 2021-06-22 09:24:09 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
153 2021-06-14 06:41:53 Utility outage 0h:00m:07s 0h:00m:08s 0h:00m:00s OK
152 2021-06-11 15:45:10 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
151 2021-05-26 19:07:26 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
150 2021-05-26 15:44:26 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
149 2021-05-12 13:59:34 Local self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
148 2021-04-28 14:43:43 Remote self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
147 2021-04-25 10:56:09 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
146 2021-04-19 11:28:23 Local self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
145 2021-04-16 15:44:21 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
144 2021-03-31 12:39:41 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
143 2021-03-29 12:07:16 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
142 2021-03-29 10:09:41 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
141 2021-03-29 09:50:36 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
140 2021-03-16 15:43:23 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
139 2021-03-03 07:57:44 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
138 2021-03-02 04:24:48 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
137 2021-03-02 02:46:25 Utility outage 0h:00m:12s 0h:00m:12s 0h:00m:00s OK
136 2021-02-16 11:44:40 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
135 2021-02-16 10:30:44 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
134 2021-02-13 15:43:30 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
133 2021-02-03 07:58:06 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
132 2021-01-15 15:57:57 Local self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
131 2020-11-16 23:17:22 Utility outage 1h:02m:11s 0h:15m:20s 0h:46m:47s End of discharge
130 2020-11-16 22:05:49 Utility outage 0h:00m:00s 0h:00m:16s 0h:00m:00s OK
129 2020-11-16 21:49:11 Utility outage 0h:00m:00s 0h:00m:14s 0h:00m:00s OK
128 2020-11-16 21:03:23 Utility outage 0h:00m:00s 0h:00m:15s 0h:00m:00s OK
127 2020-11-16 19:55:53 Utility outage 0h:00m:00s 0h:00m:15s 0h:00m:00s OK
126 2020-11-16 19:54:11 Utility outage 0h:00m:00s 0h:00m:06s 0h:01m:11s OK
125 2020-11-16 19:00:23 Utility outage 0h:06m:27s 0h:06m:27s 0h:00m:02s End of discharge
124 2020-11-16 18:29:31 Utility outage 0h:01m:14s 0h:01m:14s 0h:00m:00s OK
123 2020-11-16 18:22:23 Utility outage 0h:01m:14s 0h:01m:14s 0h:00m:00s OK
122 2020-11-16 18:15:11 Utility outage 0h:01m:22s 0h:01m:22s 0h:00m:00s OK
121 2020-11-16 18:07:37 Utility outage 0h:01m:07s 0h:00m:38s 0h:00m:31s End of discharge
120 2020-11-16 18:00:32 Utility outage 0h:01m:17s 0h:01m:17s 0h:00m:00s End of discharge
119 2020-11-16 17:53:13 Utility outage 0h:01m:05s 0h:00m:50s 0h:00m:16s End of discharge
118 2020-11-16 17:49:14 Utility outage 0h:10m:53s 0h:03m:05s 0h:05m:47s No battery
117 2020-11-16 17:35:44 Utility outage 0h:04m:54s 0h:00m:00s 0h:02m:53s No battery
116 2020-11-16 17:27:51 Utility outage 0h:04m:19s 0h:00m:00s 0h:04m:19s No battery
115 2020-11-16 17:14:08 Utility outage 0h:05m:23s 0h:05m:23s 0h:00m:00s OK
114 2020-11-16 17:04:48 Utility outage 0h:05m:12s 0h:05m:12s 0h:00m:00s OK
113 2020-11-16 16:52:45 Utility outage 0h:03m:31s 0h:03m:32s 0h:00m:00s OK
112 2020-11-16 16:35:58 Utility outage 0h:02m:14s 0h:02m:14s 0h:00m:00s OK
111 2020-11-16 15:27:23 Utility outage 0h:02m:50s 0h:00m:00s 0h:02m:50s OK
110 2020-11-16 14:24:26 Utility outage 0h:46m:09s 0h:46m:09s 0h:00m:00s OK
109 2020-11-16 13:13:39 Utility outage 0h:01m:13s 0h:01m:14s 0h:00m:00s OK
108 2020-11-16 13:06:30 Utility outage 0h:01m:13s 0h:01m:13s 0h:00m:00s OK
107 2020-11-16 12:59:20 Utility outage 0h:01m:13s 0h:01m:13s 0h:00m:00s OK
106 2020-11-16 12:52:10 Utility outage 0h:01m:11s 0h:01m:11s 0h:00m:00s OK
105 2020-11-16 12:45:04 Utility outage 0h:01m:16s 0h:01m:16s 0h:00m:00s OK
104 2020-11-16 12:37:34 Utility outage 0h:01m:13s 0h:01m:14s 0h:00m:00s OK
103 2020-11-16 12:33:21 Utility outage 0h:11m:57s 0h:00m:01s 0h:11m:58s End of discharge
102 2020-11-16 12:20:12 Utility outage 0h:08m:44s 0h:00m:00s 0h:08m:44s No battery
101 2020-11-16 12:08:51 Utility outage 0h:02m:41s 0h:00m:00s 0h:02m:41s No battery
100 2020-11-16 11:58:23 Utility outage 0h:05m:17s 0h:04m:12s 0h:01m:06s End of discharge
99 2020-11-16 11:49:16 Utility outage 0h:05m:14s 0h:05m:14s 0h:00m:00s OK
98 2020-11-16 11:37:24 Utility outage 0h:03m:47s 0h:03m:48s 0h:00m:00s OK
97 2020-11-16 11:20:19 Utility outage 0h:02m:14s 0h:02m:14s 0h:00m:00s OK
96 2020-11-13 18:15:49 Utility outage 29h:11m:18s 0h:04m:40s 29h:07m:34s No battery
95 2020-11-12 12:54:54 Utility outage 0h:00m:00s 0h:00m:34s 0h:00m:00s No battery
94 2020-11-12 12:54:15 Local self-test 0h:00m:00s 0h:01m:46s 0h:00m:00s OK
93 2020-11-12 12:45:55 Utility outage 0h:00m:55s 0h:01m:18s 0h:00m:04s OK
<<Prev 1 2 3 Next>>

 
Copyright © 2020 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com