XM3.1-905-HPL
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
<<Prev 1 2 3
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
92 2020-11-12 12:37:40 Utility outage 0h:00m:00s 0h:00m:07s 0h:00m:00s OK
91 2020-11-12 12:37:07 Local self-test 0h:00m:00s 0h:02m:11s 0h:00m:00s OK
90 2000-01-01 00:28:15 Utility outage 4h:28m:14s 0h:00m:00s 4h:28m:15s OK
89 2000-01-01 00:28:04 Utility outage 4h:28m:03s 0h:00m:00s 4h:28m:04s OK
88 2000-01-01 00:26:28 Local self-test 0h:00m:00s 0h:00m:20s 0h:00m:00s OK
87 2000-01-01 00:21:54 Utility outage 4h:21m:53s 0h:00m:00s 4h:21m:54s OK
86 2000-01-01 00:21:43 Utility outage 4h:21m:42s 0h:00m:00s 4h:21m:43s OK
85 2000-01-01 00:21:32 Utility outage 4h:21m:31s 0h:00m:00s 4h:21m:32s OK
84 2000-01-01 00:20:48 Utility outage 4h:20m:47s 0h:00m:00s 4h:20m:48s OK
83 2000-01-01 00:20:37 Utility outage 4h:20m:36s 0h:00m:00s 4h:20m:37s OK
82 2000-01-01 00:20:26 Utility outage 4h:20m:25s 0h:00m:00s 4h:20m:26s OK
81 2000-01-01 00:20:16 Utility outage 4h:20m:15s 0h:00m:00s 4h:20m:16s OK
80 2000-01-01 00:20:06 Utility outage 4h:20m:05s 0h:00m:00s 4h:20m:06s OK
79 2000-01-01 00:19:56 Utility outage 4h:19m:55s 0h:00m:00s 4h:19m:56s OK
78 2000-01-01 00:19:46 Utility outage 4h:19m:45s 0h:00m:00s 4h:19m:46s OK
77 2000-01-01 00:19:36 Utility outage 4h:19m:36s 0h:00m:00s 4h:19m:36s No battery
76 2000-01-01 00:17:29 Utility outage 4h:17m:28s 0h:00m:00s 4h:17m:29s OK
75 2000-01-01 00:17:18 Utility outage 4h:17m:17s 0h:00m:00s 4h:17m:18s OK
74 2000-01-01 00:17:07 Utility outage 4h:17m:06s 0h:00m:00s 4h:17m:07s OK
73 2000-01-01 00:14:08 Utility outage 4h:14m:07s 0h:00m:00s 4h:14m:08s OK
72 2000-01-01 00:13:57 Utility outage 4h:13m:56s 0h:00m:00s 4h:13m:57s OK
71 2000-01-01 00:13:46 Utility outage 4h:13m:45s 0h:00m:00s 4h:13m:46s OK
70 2000-01-01 00:12:45 Utility outage 4h:12m:44s 0h:00m:00s 4h:12m:45s OK
69 2000-01-01 00:12:34 Utility outage 4h:12m:33s 0h:00m:00s 4h:12m:34s OK
68 2000-01-01 00:03:52 Utility outage 4h:03m:50s 0h:00m:00s 4h:03m:52s OK
67 2000-01-01 00:03:42 Utility outage 4h:03m:40s 0h:00m:00s 4h:03m:42s OK
66 1999-12-31 23:54:47 Utility outage 3h:54m:46s 0h:00m:00s 3h:54m:47s OK
65 1999-12-31 23:51:05 Utility outage 3h:51m:04s 0h:00m:00s 3h:51m:05s OK
64 1999-12-31 23:50:54 Utility outage 3h:50m:53s 0h:00m:00s 3h:50m:54s OK
63 1999-12-31 23:47:10 Utility outage 3h:47m:08s 0h:00m:00s 3h:47m:10s OK
62 1999-12-31 23:47:00 Utility outage 3h:46m:58s 0h:00m:00s 3h:47m:00s OK
61 1999-12-31 23:43:55 Utility outage 3h:43m:54s 0h:00m:00s 3h:43m:55s OK
60 1999-12-31 23:43:45 Utility outage 3h:43m:44s 0h:00m:00s 3h:43m:45s OK
59 1999-12-31 23:41:13 Utility outage 3h:41m:12s 0h:00m:00s 3h:41m:13s OK
58 1999-12-31 23:35:55 Local self-test 0h:00m:00s 0h:01m:13s 0h:00m:00s OK
57 1999-12-31 23:34:11 Utility outage 3h:34m:10s 0h:00m:00s 3h:34m:11s OK
56 1999-12-31 23:34:00 Local self-test 0h:00m:00s 0h:00m:10s 0h:00m:00s Low batteries
55 1999-12-31 23:33:33 Utility outage 0h:00m:00s 0h:00m:06s 0h:00m:00s OK
54 1999-12-31 23:31:36 Utility outage 3h:31m:34s 0h:00m:00s 3h:31m:36s OK
53 1999-12-31 23:31:26 Local self-test 0h:00m:00s 0h:00m:12s 0h:00m:00s Low batteries
52 1999-12-31 23:30:43 Utility outage 0h:01m:50s 0h:01m:50s 0h:00m:00s OK
51 1999-12-31 23:28:17 Local self-test 0h:00m:00s 0h:00m:11s 0h:00m:00s Low batteries
50 1999-12-31 23:27:51 Utility outage 0h:00m:00s 0h:00m:06s 0h:00m:00s OK
49 1999-12-31 23:26:38 Local self-test 0h:00m:00s 0h:00m:10s 0h:00m:00s Low batteries
48 1999-12-31 23:25:28 Utility outage 3h:25m:26s 0h:00m:00s 3h:25m:28s OK
47 1999-12-31 23:25:18 Utility outage 3h:25m:16s 0h:00m:00s 3h:25m:18s OK
46 1999-12-31 23:25:08 Local self-test 0h:00m:00s 0h:00m:13s 0h:00m:00s Low batteries
45 1999-12-31 23:24:02 Local self-test 0h:00m:00s 0h:00m:12s 0h:00m:00s Low batteries
44 1999-12-31 23:19:37 Utility outage 0h:00m:00s 0h:00m:05s 0h:00m:00s OK
43 1999-12-31 23:18:50 Utility outage 3h:18m:47s 0h:00m:19s 3h:18m:31s OK
42 1999-12-31 23:18:21 Utility outage 3h:18m:19s 0h:00m:00s 3h:18m:21s OK
41 1999-12-31 23:16:51 Utility outage 3h:16m:49s 0h:00m:00s 3h:16m:51s OK
40 1999-12-31 23:16:41 Utility outage 3h:16m:39s 0h:00m:00s 3h:16m:41s OK
39 1999-12-31 23:14:33 Utility outage 3h:14m:31s 0h:00m:00s 3h:14m:33s OK
38 1999-12-31 23:11:38 Utility outage 3h:13m:33s 0h:00m:00s 3h:11m:38s No battery
37 1999-12-31 23:09:31 Utility outage 3h:09m:28s 0h:00m:00s 3h:09m:31s OK
36 1999-12-31 23:09:22 Local self-test 0h:00m:00s 0h:00m:25s 0h:00m:00s Low batteries
35 1999-12-31 23:08:06 Utility outage 3h:08m:03s 0h:00m:00s 3h:08m:06s OK
34 1999-12-31 23:01:36 Utility outage 3h:01m:33s 0h:00m:00s 3h:01m:36s OK
33 1999-12-31 23:01:27 Utility outage 3h:01m:24s 0h:00m:00s 3h:01m:27s OK
32 1999-12-31 23:01:18 Utility outage 3h:01m:15s 0h:00m:00s 3h:01m:18s OK
31 1999-12-31 23:01:05 Utility outage 3h:01m:02s 0h:00m:00s 3h:01m:05s OK
30 1999-12-31 22:55:59 Utility outage 2h:55m:56s 0h:00m:00s 2h:55m:59s OK
29 1999-12-31 22:50:57 Utility outage 2h:50m:53s 0h:00m:00s 2h:50m:57s OK
28 1999-12-31 22:45:11 Utility outage 2h:45m:07s 0h:00m:00s 2h:45m:11s OK
27 1999-12-31 22:44:47 Local self-test 0h:00m:00s 0h:00m:15s 0h:00m:00s OK
26 1999-12-31 22:39:59 Utility outage 2h:39m:55s 0h:00m:00s 2h:39m:59s OK
25 1999-12-31 22:35:54 Utility outage 2h:35m:50s 0h:00m:00s 2h:35m:54s OK
24 1999-12-31 22:35:01 Utility outage 2h:34m:57s 0h:00m:00s 2h:35m:01s OK
23 1999-12-31 22:10:02 Utility outage 2h:09m:58s 0h:00m:00s 2h:10m:02s OK
22 1999-12-31 22:09:41 Utility outage 2h:09m:37s 0h:00m:00s 2h:09m:41s OK
21 1999-12-31 22:07:28 Utility outage 0h:01m:30s 0h:01m:31s 0h:00m:00s OK
20 1999-12-31 22:03:39 Utility outage 0h:00m:00s 0h:00m:04s 0h:00m:00s OK
19 1999-12-31 22:02:50 Utility outage 0h:00m:00s 0h:00m:01s 0h:00m:00s OK
18 1999-12-31 22:02:40 Utility outage 0h:00m:00s 0h:00m:01s 0h:00m:00s OK
17 1999-12-31 22:02:36 Utility outage 0h:02m:06s 0h:02m:09s 0h:00m:00s OK
16 1999-12-31 22:00:21 Utility outage 0h:00m:00s 0h:00m:14s 0h:00m:00s OK
15 1999-12-31 21:56:31 Local self-test 0h:00m:00s 0h:01m:46s 0h:00m:00s OK
14 1999-12-31 21:45:38 Utility outage 1h:45m:34s 0h:00m:00s 1h:45m:38s OK
13 1999-12-31 21:45:31 Utility outage 1h:45m:27s 0h:00m:00s 1h:45m:31s OK
12 1999-12-31 21:41:28 Utility outage 1h:41m:24s 0h:00m:00s 1h:41m:28s OK
11 1999-12-31 21:37:25 Utility outage 1h:37m:21s 0h:00m:00s 1h:37m:25s OK
10 1999-12-31 21:33:24 Utility outage 1h:33m:20s 0h:00m:00s 1h:33m:24s OK
9 1999-12-31 21:33:19 Utility outage 1h:33m:15s 0h:00m:00s 1h:33m:19s OK
8 1999-12-31 21:21:17 Utility outage 1h:21m:13s 0h:00m:00s 1h:21m:17s OK
7 1999-12-31 21:21:11 Utility outage 0h:00m:38s 0h:00m:38s 0h:00m:00s OK
6 1999-12-31 21:20:20 Local self-test 0h:00m:00s 0h:00m:17s 0h:00m:00s Low batteries
5 1999-12-31 21:19:35 Local self-test 0h:00m:00s 0h:00m:20s 0h:00m:00s Low batteries
4 1999-12-31 21:19:00 Local self-test 0h:00m:00s 0h:00m:18s 0h:00m:00s Low batteries
3 1999-12-31 21:15:39 Utility outage 0h:04m:02s 0h:03m:10s 0h:00m:38s No battery
2 1999-12-31 20:58:01 Utility outage 0h:29m:55s 0h:00m:00s 0h:29m:44s OK
1 1999-12-31 20:28:04 Utility outage 0h:28m:01s 0h:00m:00s 0h:28m:04s OK
<<Prev 1 2 3

 
Copyright © 2020 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com